| Course | Days | Price |
| Try Dive Pool | 0.5 | £30 |
| Scuba Review (pool+ 2 dives) | 1.5 | £125 |
| PADI Learn to Dive | ||
| Scuba Diver | 3 | £225 |
| Open Water | 4 | £295 |
| National Geographic Open Water | 4.5 | £425 |
| Open Water Referral Pool/Theory | 2 | £200 |
| Open Water Referral Sea Dives | 2 | £200 |
| Open Water + Advanced Open Water | 6.5 | £550 |
| PADI Recreational Level Courses | ||
| Advanced Open Water (5 Dives) | 2.5 | £250 |
| Adventure Diver (3 Dives) | 1.5 | £195 |
| Adventure – Advanced (2 Dives) | 1 | £125 |
| Rescue | 3 | £275 |
| Rescue + EFR | 4 | £350 |
| First Aid - Emergency First Response | 1 | £95 |
| PADI Specialities | ||
| Boat Diver | 1 | £125 |
| Deep Diver | 2 | £250 |
| Drift Diver | 1 | £125 |
| Drysuit | 1.5 | £150 |
| Diver Propulsion Vehicle | 1 | £175 |
| Emergency Oxgen Provider | 1 | £75 |
| Enriched Air Nitrox | 1 | £125 |
| Equipment | 1 | £75 |
| Fish ID / Naturalist | 1 | £125 |
| Multi Level Diver | 1 | £125 |
| National Geographic Diver | 1.5 | £150 |
| Navigation | 1.5 | £195 |
| Night Diver | 1.5 | £195 |
| Peak Performance Bouyancy | 1 | £125 |
| Digital Underwater Photographer | 1 | £150 |
| Shore Diver | 2 | £170 |
| Search and Recovery | 2 | £170 |
| Videographer | 2 | £195 |
| Wreck Diver | 2 | £250 |
| PADI Professional Courses | ||
| Divemaster | 14 | £460 |
| Emergency First Response Instructor | 1.5 | £220 |
| Assistant Instructor | 4 | £400 |
| Open Water Scuba Instructor | 4 | £400 |
| Full Instructor Development Course | 8 | £800 |
| Technical Courses | ||
| Cost plus boats and gas fees | ||
| PADI Tec40 | £400 | |
| GUE Fundamentals |
4 | £300 |
| DIR/GUE Tech 1 | 5 | £1200 |
| TDI Advanced Nitrox and Deco Procs. | 4 | £400 |
| TDI Gas Blender | 1 | £150 |
Telephone:01752 228825
Aquanauts Dive Centre, 88 Vauxhall St, Plymouth, PL4 0EY, United Kingdom.