Use this chart to find the right size for your Apek KVR1 Drysuit and Fusion Undersuit. If you need any further help with sizing please get in touch.
UNISEX SIZE CHART
Size | Height (ft. in) | Height (cm) | Weight (lb) | Weight (kg) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Buttocks (in) | Buttocks (cm) | Crotch to Floor (in) | Crotch to Floor (cm) |
2XS/XS | 5'1-5'5" | 155-165 | 90-130 | 41-59 | 30-37" | 76-94 | 22-31" | 56-79 | 27"-36" | 69-91 | 26"-29" | 66-74 |
SM/MD | 5'5-5'9" | 165-175 | 120-170 | 55-77 | 35-41" | 89-105 | 27-36" | 69-91 | 32-41" | 81-104 | 29-32" | 74-81 |
LG/XL | 5'9-6'1" | 175-185 | 160-210 | 73-95 | 39-45" | 99-114 | 31-40" | 79-102 | 35-45" | 91-114 | 30-33" | 76-84 |
2XL/3XL | 6'0-6'4" | 183-193 | 200-250 | 91-114 | 43-49" | 109-125 | 35-44" | 89-112 | 40-49" | 102-124 | 32-35" | 84-97 |
4XL+ | 6'0-6'10" | 183-208 | 230-350 | 105-160 | 45-58" | 114-148 | 41-58" | 104-147 | 46-58" | 117-147 | 33-38" | 84-97 |
Our email subscribers get notified first on our best sales, new releases and more...