COURE SCUBA COURSES | LEVEL | AGE | DAYS | PRICE FROM |
Try Dive (Discover SCUBA Diving) | 0 | 10+ | 0.5 | £50.00 |
ReActivate | 1+ | 10+ | 0.5 | £125.00 |
SCUBA Diver | 0.5 | 15+ (10+ Jr) | 2-2.5 | £415.00 |
Open Water Diver Referral | 0.75 | 15+ (10+ Jr) | 1-1.5 | £315.00 |
SCUBA Diver to Open Water Diver Upgrade | 1 | 15+ (10+ Jr) | 2 | £275.00 |
Open Water Diver | 1 | 15+ (10+ Jr) | 3-3.5 | £595.00 |
Adventure Diver | 1.5 | 15+ (10+ Jr) | 1 | £275.00 |
Adventure Diver to Advanced Open Water Diver Upgrade | 2 | 15+ (12+ Jr) | 1 | £200.00 |
Advanced Open Water Diver | 2 | 15+ (12+ Jr) | 2 | £375.00 |
Rescue Diver | 3 | 15+ (12+ Jr) | 2 | £400.00 |
Master SCUBA Diver | 4 | 15+ (12+ Jr) | 0.5-10 | £100.00 |
CHILDREN'S SCUBA COURSES | LEVEL | AGE | DAYS | PRICE FROM |
Try Dive (Bubblemaker) | 0 | 8-9 | 0.5 | £40.00 |
Seal Team | 0.5 | 8-9 | 5 | £225.00 |
Master Seal Team | 0.75 | 8-9 | 10 | £300.00 |
Junior Open Water Diver | 1 | 10-14 | 3-3.5 | £595.00 |
Junior Adventure Diver | 1.5 | 10-14 | 1 | £275.00 |
Junior Advanced Open Water Diver | 2 | 12-14 | 2 | £375.00 |
Junior Rescue Diver | 3 | 12-14 | 2 | £400.00 |
Junior Master SCUBA Diver | 4 | 12-14 | 0.5-5 | £100.00 |
Junior Divemaster | 4 | 15-17 | 30+ | Coming Soon |
PROFESSIONAL SCUBA COURSES | LEVEL | AGE | DAYS | PRICE FROM |
Divemaster | 4 | 18+ | 30+ | £380.00 |
DSD Leader | 4.5 | 18+ | 15+ | £100.00 |
Assistant Instructor | 5 | 18+ | 8 | Coming Soon |
Open Water SCUBA Instructor (IDC) | 6 | 18+ | 10 | £1,550.00 |
Master SCUBA Diver Trainer (Prep. Course) | 7 | 18+ | 2 | Coming Soon |
DIVING SPECIALITY COURSES | PREREQUISITE | AGE | DAYS | PRICE | CLUB PPRICE |
Coral Reef Conservation | 8+ | £150.00 | |||
Deep Diver | 15+ | £300.00 | £270.00 | ||
Digital Underwater Photography Level 1 | 10+ | £200.00 | |||
Digital Underwater Photography Level 2 |
10+ |
£160.00 | |||
Digital Underwater Photography Level 1 & 2 | 10+ | £250.00 | |||
Dry Suit Diver | 10+ | £275.00 | £250.00 | ||
Enriched Air Diver | 12+ | £135.00 | £110.00 | ||
Night Diver | 12+ | £250.00 | |||
Peak Performance Buoyancy | 10+ | £195.00 | £175.00 | ||
Project AWARE | 8+ | £125.00 | |||
Self-Reliant Diver | 18+ | £300.00 | |||
Sidemount Diver | 15+ | £295.00 | |||
Wreck Diver | 15+ | £300.00 | £270.00 |
SNORKELING COURSES | AGE | DAYS | PRICE |
Discover Snorkeling | 8+ | 0.5 | £40.00 |
Skin Diver (Advanced Snorkeler) | 8+ | 0.5 | £50.00 |
Digital Underwater Photography Level 1 (for snorkelers) | 10+ | 0.5 | £100.00 |
FIRST AID COURSES | DAYS | PRICE FROM |
EFR Primary & Secondary Care | 1 | £135.00 |
EFR Care for Children | 1 | £150.00 |
EFR CPR & AED (Primary Care) | 0.5 | £95.00 |
EFR First Aid (Secondary Care) | 0.5 | Coming Soon |
Emergency Oxygen Provider | 0.5 | £135.00 |
(HSE) First Aid at Work | 3 | £350.00 |
(HSE) First Aid at Work Renewal | 2 | £350.00 |